Cheapest SMM Panel: Price List and How to Compare
The cheapest SMM panel is not necessarily the most economical. What decides it is the price per 1,000 for the same service, plus refill, drop, and speed. Below is the open Instanizer price list and how to judge the prices of any panel.
Instanizer prices by category
Lowest and highest prices per 1,000 for each category, updated October 31, 2026. Click a category to see every option along with speed and refill.
| Category | From / 1,000 | Highest / 1,000 | Options |
|---|---|---|---|
| Instagram Followers | Rp 9,281.25 | Rp 138,600 | 10 |
| Instagram Likes | Rp 1,638.45 | Rp 49,500 | 14 |
| Instagram Views | Rp 24.75 | Rp 33,412.5 | 19 |
| Instagram Comments | Rp 9,281.25 | Rp 1,856,250 | 17 |
| Instagram Shares | Rp 27.23 | Rp 244,406.25 | 19 |
| TikTok Followers | Rp 20,893.95 | Rp 44,253 | 3 |
| TikTok Likes | Rp 3,559.05 | Rp 20,493 | 7 |
| TikTok Views | Rp 96.52 | Rp 15,468.75 | 11 |
| TikTok Comments | Rp 4,640.63 | Rp 3,867,187.5 | 11 |
| TikTok Shares | Rp 222.75 | Rp 18,035.33 | 6 |
| YouTube Followers | Rp 15,468.75 | Rp 805,612.5 | 6 |
| YouTube Likes | Rp 6,244.43 | Rp 256,162.5 | 11 |
| YouTube Views | Rp 8,140.28 | Rp 166,320 | 17 |
| YouTube Comments | Rp 27,811.57 | Rp 1,237,500 | 12 |
| YouTube Shares | Rp 6,187.5 | Rp 34,031.25 | 4 |
| Facebook Followers | Rp 3,318.97 | Rp 319,819.5 | 11 |
| Facebook Likes | Rp 2,069.1 | Rp 394,453.13 | 12 |
| Facebook Views | Rp 155.93 | Rp 266,409 | 9 |
| Facebook Comments | Rp 52,593.75 | Rp 2,475,000 | 12 |
| Facebook Shares | Rp 23,925.83 | Rp 1,069,818.75 | 5 |
| Telegram Followers | Rp 910.8 | Rp 371,250 | 21 |
| Telegram Likes | Rp 225.23 | Rp 1,811.7 | 3 |
| Telegram Views | Rp 56.92 | Rp 14,850 | 8 |
| Twitter/X Followers | Rp 2,913.07 | Rp 68,062.5 | 7 |
| Twitter/X Likes | Rp 2,784.38 | Rp 39,501 | 4 |
| Twitter/X Views | Rp 39.6 | Rp 279.67 | 6 |
| Twitter/X Comments | Rp 618,750 | Rp 1,975,050 | 7 |
| Twitter/X Shares | Rp 928.13 | Rp 1,469,531.25 | 9 |
How to judge the cheapest SMM panel properly
Price per 1,000
Compare prices for the same type of service (for example followers with followers), not the lowest price in general.
Refill and guarantee
Services without refill are cheap up front, but if the count falls there is no replacement. Check the refill period and its terms.
Drop (decline)
The percentage lost after an order finishes. A high drop makes the price per surviving unit higher than it looks.
Speed and start time
Cheap services are often slower or take longer to start. Match them to your needs.
Minimum and maximum limits
Make sure the quantity you want falls between the service minimum and maximum.
Transparency
Clear prices, terms, and order status matter more than an unproven promise of being "the cheapest".
Frequently asked questions
Is Instanizer the cheapest SMM panel?
We do not claim to be the cheapest for every service. What we do is show prices openly and update them automatically from the catalog, so you can compare with other panels yourself before deciding.
Why do SMM panel prices differ?
Prices are affected by service quality, speed, whether there is refill, and how large the drop is. Two services with the same name can differ greatly in the end result.
How do I calculate the real price?
Divide the price per 1,000 by the percentage that stays. Worked example (not Instanizer prices): service A at Rp 10,000 per 1,000 with a 25% drop equals Rp 13,333 per 1,000 that stays, while service B at Rp 12,000 with a 5% drop equals Rp 12,632. Service B is cheaper per surviving unit.
Do I need to give my social media account password?
No. Ordering at Instanizer only requires the link or username of your target.
New to SMM panels? Read what an SMM panel is. To resell services, see the SMM panel API for resellers or all services.